Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Om Power Transmission Lt | 2026-04-09 | 2026-04-13 | ₹175 | 85 | ₹0 | — | Open |
|
|
| Punjab & Sind Bank | 2010-12-13 | 2010-12-16 | ₹120 | 50 | ₹0 | — | Closed |
|
|
| Ravikumar Distilleries Ltd. | 2010-12-08 | 2010-12-10 | ₹64 | 100 | ₹0 | — | Closed |
|
|
| A2Z Maintenance & Engineering Services Ltd. | 2010-12-08 | 2010-12-10 | ₹410 | 15 | ₹0 | — | Closed |
|
|
| MOIL Ltd. | 2010-11-26 | 2010-12-01 | ₹375 | 17 | ₹0 | — | Closed |
|
|
| Claris Lifesciences Ltd. | 2010-11-24 | 2010-12-02 | ₹235 | 22 | ₹0 | — | Closed |
|
|
| RPP Infra Projects Ltd. | 2010-11-18 | 2010-11-22 | ₹75 | 80 | ₹0 | — | Closed |
|
|
| Gravita India Ltd. | 2010-11-01 | 2010-11-03 | ₹125 | 50 | ₹0 | — | Closed |
|
|
| Coal India Ltd. | 2010-10-18 | 2010-10-21 | ₹245 | 25 | ₹0 | — | Closed |
|
|
| Gyscoal Alloys Ltd. | 2010-10-13 | 2010-10-15 | ₹71 | 90 | ₹0 | — | Closed |
|
|
| Prestige Estates Projects Ltd. | 2010-10-12 | 2010-10-14 | ₹183 | 30 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.