Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Safety Controls & Devices Ltd | 2026-04-06 | 2026-04-08 | ₹80 | 1600 | ₹0 | — | Open |
|
|
| Emiac Technologies Ltd | 2026-03-27 | 2026-04-08 | ₹98 | 1200 | ₹0 | — | Open |
|
|
| Vivid Electromech Ltd. | 2026-03-25 | 2026-03-30 | ₹555 | 240 | ₹0 | — | Closed |
|
|
| Amir Chand Jagdish Kumar (Exports) Ltd | 2026-03-24 | 2026-03-27 | ₹212 | 70 | +₹5 (+2.36%) | — | Closed |
|
|
| Powerica Ltd | 2026-03-24 | 2026-03-27 | ₹395 | 37 | +₹6 (+1.52%) | — | Closed |
|
|
| Sai Parenteral's Ltd. | 2026-03-24 | 2026-03-27 | ₹392 | 38 | ₹0 | — | Closed |
|
|
| Highness Microelectronics Ltd | 2026-03-24 | 2026-03-27 | ₹120 | 1200 | +₹5 (+4.17%) | — | Closed |
|
|
| Tipco Engineering India Ltd | 2026-03-23 | 2026-03-25 | ₹89 | 1600 | ₹0 | — | Closed |
|
|
| Central Mine Planning & Design Institute Ltd | 2026-03-20 | 2026-03-24 | ₹172 | 80 | +₹2 (+1.16%) | — | Closed |
|
|
| Speciality Medicines Ltd | 2026-03-20 | 2026-03-24 | ₹124 | 1000 | ₹0 | — | Closed |
|
|
| Novus Loyalty Ltd | 2026-03-17 | 2026-03-20 | ₹146 | 1000 | ₹0 | — | Closed |
|
|
| GSP Crop Science Ltd | 2026-03-16 | 2026-03-18 | ₹320 | 46 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.