| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 80 | ₹14,400 |
| HNI / NII | 14 | 1,120 | ₹2,01,600 |
| bHNI / bNII | 70 | 5,600 | ₹10,08,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 4,30,000 (10.00%) | — | ₹774.00 Cr |
| NII / HNI (Total) | — | 17,20,000 (40.00%) | — | ₹3,096.00 Cr |
| Retail Investors | — | 21,50,000 (50.00%) | — | ₹3,870.00 Cr |
| Total ** | — | 43,00,000 (100.00%) | — | ₹77,400.00 Cr |
| Metric | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 11002.26 | 10593.47 | 4653.44 |
| PAT | 803.14 | 637.43 | 307.56 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 24853.72 | 24961.42 | 23304.63 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2007, Karda Constriction Limited is engaged in construction business. They are a real estate development company which develops and sells residential and residential-cum-office projects in Nashik, India.
Company has successfully completed and delivered 15 residential projects and office space projects like Hari Smruti, Hari Amantran, Hari Shrushti, Hari Kunj, Hari NiwasHari Niketan, Hari Sankalp etc. They currently have 13 Ongoing and 3 Planned projects.
They have received “Mega Builder of the Year” award of Divya Marathi in June 2013, for having an exceptional performance in the real estate segment in Nashik.