| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,15,200 |
| HNI / NII | 2 | 2,400 | ₹2,30,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,70,000 (42.49%) | — | ₹547.20 Cr |
| Retail Investors | — | 5,70,000 (42.49%)5,71,200 (42.58%) | — | ₹547.20 Cr |
| Total ** | — | 13,41,600 (100.00%) | — | ₹12,879.36 Cr |
| Market Maker * | — | 67,200 (5.01%) | — | ₹6.45 Cr |
| Metric | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 1823.14 | 784.33 | 322.33 |
| PAT | 219.41 | 30.51 | 8.29 |
| EBITDA | — | — | — |
| Net Worth | 433.58 | 85.46 | 18.29 |
| Total Assets | 917.73 | 373.94 | 76.90 |
| Reserves | 402.30 | 65.85 | 8.29 |
| Borrowings | 370.83 | 168.24 | 55.75 |
Incorporated in 2020, Alphalogic Industries Limited, a subsidiary of M/s. Alphalogic Techsys Limited is engaged in the Design, Manufacturing, Supply, and Installation of Industrial and Institutional Storage Systems.
The company manufactures Compactor Storage Systems, Heavy Duty Storage Racks, Cantilever Racks, Lockers, Mezzanine Floors, Metal Pallets & Crates, Library Stacks, Book Case, Book Trolly, Periodical Display Rack, School Lockers, Book Support, etc.
Alphalogic Industries' manufacturing unit is located in Pimpri Chinchwad, Pune, Maharashtra.
The company has designed and delivered storage solutions for the automobile industry, e-commerce companies, the food industry, logistics companies, engineering companies, pharmaceutical organizations, educational institutes, IT companies, etc. In Fiscal Year 2023, the company has served over 150 clients in different industries.