| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,31,200 |
| HNI / NII | 2 | 3,200 | ₹2,62,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 12,08,000 (46.18%) | — | ₹990.56 Cr |
| NII / HNI (Total) | — | 4,04,800 (15.47%) | — | ₹331.94 Cr |
| Retail Investors | — | 8,70,400 (33.27%) | — | ₹713.73 Cr |
| Total ** | — | 26,16,000 (100.00%) | — | ₹21,451.20 Cr |
| Market Maker * | — | 1,32,800 (5.08%) | — | ₹10.89 Cr |
| Metric | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 3529.92 | 2220.13 | 1606.46 |
| PAT | 557.92 | 340.66 | 207.65 |
| EBITDA | — | — | — |
| Net Worth | 1601.05 | 1043.12 | 702.47 |
| Total Assets | 1800.55 | 1181.32 | 848.74 |
| Reserves | 854.36 | 1041.64 | 700.98 |
| Borrowings | 0.00 | 0.00 | 0.00 |
Incorporated in 2009, Infollion Research Services is a B2B marketplace. They are operating in the B2B Human Cloud segment, catering to on-demand contingent hiring of subject matter experts. They provide a platform for workers or knowledge providers (gig workers) and employers or knowledge seekers to connect with each other.
Key clients include top-tier Global Management Consulting firms, renowned Private Equity funds, Hedge funds, and mid-tier Corporates.
They operate in the premium segment of the gig-economy and are one of the leading enablers of contingent hiring, temporary workforce management, contracting SOW-employees, high-level independent consultations, knowledge tours, and more.
Their direct competitors are other expert networks and freelancing platforms, while indirectly they compete with staffing firms.
https://linkintime.co.in/Initial_Offer/public-issues.html IPO · Expected 05 Jun 2023
Check on Registrar