| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 27 | ₹14,634 |
| HNI / NII | 14 | 378 | ₹2,04,876 |
| bHNI / bNII | 69 | 1,863 | ₹10,09,746 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 73,80,072 (50.00%) | — | ₹39,999.99 Cr |
| NII / HNI (Total) | — | 22,14,022 (15.00%) | — | ₹12,000.00 Cr |
| Retail Investors | — | 51,66,052 (35.00%) | — | ₹28,000.00 Cr |
| Total ** | — | 1,47,60,146 (100.00%) | — | ₹799,999.92 Cr |
| Metric | 30-Jun-21 | 31-Mar-21 | 31-Mar-20 |
|---|---|---|---|
| Revenue | 75.29 | 255.15 | 221.27 |
| PAT | 9.50 | 47.77 | 41.29 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 416.24 | 383.54 | 332.26 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
SJS is one of the leading players in the Indian decorative aesthetics industry. The company is a 'design-to-delivery' aesthetics solutions provider with a diverse product offering for the automotive and consumer appliance industries. The company's product offerings include - decals and body graphics, 2D appliques and dials, 3D appliques and dials, 3D lux badges, domes, overlays, aluminum badges, in-mold labels, or decoration parts, lens mask assembly, and chrome-plated printed, and painted injection moulded plastic parts. The company's subsidiary, Exotech, caters to requirements in the two-wheelers, passenger vehicles, consumer durables/appliances, farm equipment, and sanitary ware industries for chrome-plated, printed, and painted injection moulded plastic parts.
The company has its manufacturing facilities at Bengaluru and Pune and as of March 31, 2021, the annual production capacity of the Bengaluru and Pune facilities was 208.61 million and 29.50 million products, respectively. In FY 2021, the company and its subsidiary produced 91.94 million and 15.60 million products, respectively. The company has a global presence and supplied over 115 million parts to around 170 customers across 20 countries in FY 2021.
Competitive Strengths: