| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 165 | ₹14,850 |
| HNI / NII | 14 | 2,310 | ₹2,07,900 |
| bHNI / bNII | 68 | 11,220 | ₹10,09,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 15,27,54,165 (74.80%) | — | ₹137,478.75 Cr |
| NII / HNI (Total) | — | 3,05,50,832 (14.96%) | — | ₹27,495.75 Cr |
| Retail Investors | — | 2,03,67,221 (9.97%) | — | ₹1,833.05 Cr |
| Employee | — | 5,50,000 (0.27%) | — | ₹49.50 Cr |
| Total ** | — | 20,42,22,218 (100.00%) | — | ₹1,837,999.96 Cr |
| Metric | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 |
|---|---|---|---|
| Revenue | 1198.90 | 1535.04 | 1323.68 |
| PAT | 62.99 | 121.42 | 94.14 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 1668.41 | 1883.58 | 1807.49 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1991, Devyani International Ltd is the largest franchisee of Yum Brands and among the largest quick-service restaurants (QSR) chain operators in India with 655 stores across 155 cities all over the country as of Mar 31, 2021. Yum Brands Inc operates many fast food brands i.e. Pizza Hut, KFC, and Taco Bell brands.
It operates 3 business verticals; 1. Core Brands (KFC, Pizza Hut, and Costa Coffee stores in India), 2. International Business (stores in foreign countries i.e. Nepal and Nigeria), and 3. Other Businesses (own branded stores i.e. Vaango, Food Street, Masala Twist, Ile Bar, Amreli, and Ckrussh Juice Bar).Initially, the business started with a Pizza Hut store in Jaipur but subsequently expanded operations in both KFC and Pizza hut, as of March 31, 2021, it operates 264 KFC stores, 297 Pizza Hut stores, and 44 Costa Coffee stores in India.
Competitive strengths