| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,14,000 |
| HNI / NII | 2 | 4,000 | ₹2,28,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 25,06,000 (40.58%) | — | ₹1,428.42 Cr |
| NII / HNI (Total) | — | 8,20,000 (13.28%) | — | ₹467.40 Cr |
| Retail Investors | — | 18,50,000 (29.95%) | — | ₹1,054.50 Cr |
| Total ** | — | 61,76,000 (100.00%) | — | ₹35,203.20 Cr |
| Market Maker * | — | 4,00,000 (6.48%) | — | ₹22.80 Cr |
| Metric | 30-Sep-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 33953.72 | 52458.21 | 42271.92 |
| PAT | 428.20 | 699.50 | 502.67 |
| EBITDA | — | — | — |
| Net Worth | 7054.88 | 6673.35 | 6075.60 |
| Total Assets | 33832.97 | 32523.73 | 29315.64 |
| Reserves | — | — | — |
| Borrowings | 11437.59 | 11812.67 | 10542.28 |
Incorporated in 2009, Shera Energy Limited is engaged in the business of manufacturing winding wires and strips. The products are made of non-ferrous metals primarily Copper and Aluminium. Alongside, they also process products like wire rods, wires, and tubes of Copper and Brass.
They undertake the manufacturing based on the requirements of the customers, therefore they are customized to suit their customers. Briefly, Shera Energy produces products like Paper covered wires, Enamel and fiber covered wires, Round wires, Rectangular wires, Bunched wires, Tubes, Rods and Strips.
Shera Energy Limited is an ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018 certified company. It has received Vendor Approval Validation from Power Grid Corporation of India for various products. All of the products designed and manufactured by the entity are tested and certified by the National Test House and Electrical Research and Development Association on various parameters to ensure supreme quality.
Competitive Strengths: