| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 28 | ₹14,504 |
| HNI / NII | 14 | 392 | ₹2,03,056 |
| bHNI / bNII | 69 | 1,932 | ₹10,00,776 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,11,36,277 (50.00%) | — | ₹57,685.92 Cr |
| NII / HNI (Total) | — | 33,40,884 (15.00%) | — | ₹17,305.78 Cr |
| Retail Investors | — | 77,95,395 (35.00%) | — | ₹40,380.15 Cr |
| Total ** | — | 2,22,72,556 (100.00%) | — | ₹1,153,718.41 Cr |
| Metric | 30-Sept-20 | 31-Mar-20 | 31-Mar-19 |
|---|---|---|---|
| Revenue | 243.19 | 419.66 | 270.92 |
| PAT | 52.95 | 79.25 | 45.20 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 3722.20 | 3479.61 | 2482.01 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Home First Finance Company is an affordable housing finance company. The company primarily caters to the low and middle income groups by offering them housing loans to construct and buy homes. It further offers other loans like loans against property, developer finance loans, and loans to buy commercial property.
The company has a diverse lead generation source channel including connectors, contractors, architects, affordable housing developers, and others. As on Sep 30, 2020, the business has a strong branch network of 70 branches across 60 districts in 11 different states and a union territory in India with key presence in market such as Maharashtra, Karnataka, Tamil Nadu, and Gujarat.
The firm currently focuses on leveraging technology benefits in the area such as processing loan applications, risk management, and managing customer experience. It offers quick and transparent loan transactions through its mobile app. As on Sep 30, 2020, it has serviced a total of 44,796 active loans.
Company Strengths
Home First Finance Co.India Ltd. IPO · Expected 29 Jan 2021
Check on Registrar