| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,22,000 |
| HNI / NII | 2 | 4,000 | ₹2,44,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 63,80,000 (47.50%) | — | ₹3,891.80 Cr |
| NII / HNI (Total) | — | 19,14,000 (14.25%) | — | ₹1,167.54 Cr |
| Retail Investors | — | 44,66,000 (33.25%) | — | ₹2,724.26 Cr |
| Total ** | — | 1,34,32,000 (100.00%) | — | ₹81,935.20 Cr |
| Market Maker * | — | 6,72,000 (5.00%) | — | ₹40.99 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 62983.42 | 38220.62 | 25388.30 |
| PAT | 1509.11 | 786.80 | 436.80 |
| EBITDA | — | — | — |
| Net Worth | 8022.42 | 6513.60 | 5726.51 |
| Total Assets | 19226.39 | 16835.02 | 9941.17 |
| Reserves | 6252.02 | 6452.26 | 5665.46 |
| Borrowings | 9620.50 | 9226.05 | 3319.30 |
Established in 2008, Jeyyam Global Foods Limited, formerly known as Kichoni Online Services Private Limited, produces and/or processes Bengali chickpeas (locally known as ‘chana'), Fried Gram, and Besan Flour and supplies these to a variety of markets such as distributors, large retailers, hotels, restaurants, caterers, branded supermarkets and wholesalers.
The company has obtained an FSSAI license for its two factory locations Ammalamudugu and Devattipatti and ensures that ISO 9001:2015 and ISO 22000:2018 standards are maintained at both factory locations and has obtained ISO certification for the Salem factory.
Jeyyam's product portfolio includes:
As of March 31, 2024, the company had 155 permanent employees.