| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 600 | ₹1,50,000 |
| HNI / NII | 2 | 1,200 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 9,72,000 (47.45%) | — | ₹2,430.00 Cr |
| NII / HNI (Total) | — | 2,92,200 (14.26%) | — | ₹730.50 Cr |
| Retail Investors | — | 6,81,600 (33.27%) | — | ₹1,704.00 Cr |
| Total ** | — | 20,48,400 (100.00%) | — | ₹51,210.00 Cr |
| Market Maker * | — | 1,02,600 (5.01%) | — | ₹25.65 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 13541.76 | 5202.61 | 896.85 |
| PAT | 878.78 | 212.80 | 57.98 |
| EBITDA | — | — | — |
| Net Worth | 1489.26 | 566.87 | 354.45 |
| Total Assets | 3789.02 | 2476.25 | 938.90 |
| Reserves | 934.06 | 532.17 | 319.75 |
| Borrowings | 1027.90 | 741.81 | 368.33 |
Incorporated in 2008, Positron Energy Limited provides management and technical advisory for the oil and gas industry in India. They offer end-to-end gas distribution solutions, including management consultancy, project management, and operation and management services. The company has developed a gas aggregation business focusing on natural gas and utilizes common carrier pipeline networks in the Indian market.
The company is certified according to ISO 9001:2015 and ISO 45001:2018 standards. This certification ensures the quality of consultancy and O&M services provided to the oil and gas sector.
The company serves major oil and gas sector players, including both public sector companies and private firms.
The services of the company include the following
The company has a total workforce of 140 employees at various project sites across India.