| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,32,000 |
| HNI / NII | 2 | 2,400 | ₹2,64,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 30,00,000 (47.48%) | — | ₹3,300.00 Cr |
| NII / HNI (Total) | — | 9,00,000 (14.25%) | — | ₹990.00 Cr |
| Retail Investors | — | 21,00,000 (33.24%) | — | ₹2,310.00 Cr |
| Total ** | — | 63,18,000 (100.00%) | — | ₹69,498.00 Cr |
| Market Maker * | — | 3,18,000 (5.03%) | — | ₹34.98 Cr |
| Metric | 31 Jan 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 27733.20 | 23971.52 | 12342.53 |
| PAT | 1073.76 | 714.96 | 333.95 |
| EBITDA | — | — | — |
| Net Worth | 333.95 | 333.95 | 333.95 |
| Total Assets | 12333.33 | 8215.83 | 5616.49 |
| Reserves | 2891.00 | 1817.24 | 1089.33 |
| Borrowings | 7703.16 | 4966.02 | 4966.02 |
Incorporated in November 2007, Utssav Cz Gold Jewels Limited designs, manufactures, wholesales, and exports 18Karat, 20Karat, and 22Karat CZ Gold jewellery.
The company makes and sells a wide range of products, including rings, earrings, pendants, bracelets, necklaces, watches, and brooches.
The company's manufacturing facility in Andheri East, Mumbai, covers 8,275 square feet and produces a variety of jewellery with a capacity of 1,500 kg per annum.
The company's customers are in 17 states and 2 union territories in India, as well as 2 countries abroad.
The company offers a wide range of lightweight jewellery in 18K, 20K, and 22K CZ gold and rose gold categories, popular for daily and fashion wear. These include traditional and contemporary designs at various price points to match consumer preferences. In the 2023 financial year, the 18K and 22K gold jewelry categories accounted for 73.27% and 24.94% of total sales, and in the ten months ending January 31, 2024, they were 74.22% and 24.67% respectively.
The company, with 15 CAD designers, develops about 400 designs monthly to stay ahead of market trends and meet customer demands.
As of March 31, 2024, the company has 69 permanent employees on its payroll.