| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,26,000 |
| HNI / NII | 2 | 2,400 | ₹2,52,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 9,38,400 (47.42%) | — | ₹985.32 Cr |
| NII / HNI (Total) | — | 2,82,000 (14.25%) | — | ₹296.10 Cr |
| Retail Investors | — | 6,58,800 (33.29%) | — | ₹691.74 Cr |
| Total ** | — | 19,78,800 (100.00%) | — | ₹20,777.40 Cr |
| Market Maker * | — | 99,600 (5.03%) | — | ₹10.46 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 4650.45 | 3895.71 | 4919.90 |
| PAT | 355.90 | 121.22 | 172.56 |
| EBITDA | — | — | — |
| Net Worth | 934.06 | 478.16 | 356.95 |
| Total Assets | 3236.39 | 1765.18 | 2177.10 |
| Reserves | 380.54 | 297.16 | 175.95 |
| Borrowings | 634.23 | 542.28 | 889.24 |
Founded in 2009, Bulkcorp International Limited produces and distributes Food-Grade Flexible Intermediate Bulk Container (FIBC) bags.
The company provides a variety of customizable packaging solutions, such as eight variations of FIBC bags (Jumbo Bags) and container liners.
The company's manufacturing unit in Changodar, Ahmedabad, meets the BRC Global Standard for Packaging and Packaging Materials and has achieved Grade A certification.
The company is certified with ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018, as well as BRC certification.
The company's products are supplied to industries such as agriculture, chemicals, construction, food, pharmaceuticals, and mining.
The company has exported its product to countries such as the United States of America, Canada, the United Kingdom, South Africa, the Ivory Coast, South Korea, Spain, Europe, Egypt, etc.
As of May 31, 2024, the company employs 195 people, including workers.