| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | — | ₹1,50,000 |
| HNI / NII | 2 | — | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,97,000 (47.38%) | — | ₹298.50 Cr |
| Retail Investors | — | 5,97,000 (47.38%) | — | ₹298.50 Cr |
| Total ** | — | 12,60,000 (100.00%) | — | ₹6,300.00 Cr |
| Market Maker * | — | 66,000 (5.24%) | — | ₹3.30 Cr |
| Metric | 31 Jan 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 335.67 | 2504.35 | 6611.58 |
| PAT | 35.64 | 57.23 | 135.14 |
| EBITDA | — | — | — |
| Net Worth | 456.64 | 315.45 | 322.45 |
| Total Assets | 2677.75 | 2708.06 | 3188.77 |
| Reserves | 112.64 | — | — |
| Borrowings | 431.71 | 347.07 | 150.14 |
Incorporated in November 2011, Greenhitech Ventures Limited trades various petroleum-based products tailored to diverse industry needs, including biofuels, bitumen, and furnace oils.The company actively engages in the operation and maintenance of ethanol manufacturing in government-owned distilleries.
Greenhitech Ventures Limited is a non-governmental company that provides business solutions to consumers of fuels and alternative materials across India.The company is well-known in the Purvanchal belt of Uttar Pradesh, India, and emphasizes "Effective, Efficient, and Economical" principles in all its services and supplies.
The company's main office is located in Jawahar Nagar Colony, Bhelupura, Varanasi.
As on January 31, 2024 the Company employs 68 people including KMPs on payroll.