| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,29,600 |
| HNI / NII | 2 | 3,200 | ₹2,59,200 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 28,67,200 (43.70%) | — | ₹2,322.43 Cr |
| NII / HNI (Total) | — | 11,10,400 (16.92%) | — | ₹899.42 Cr |
| Retail Investors | — | 22,52,800 (34.33%) | — | ₹1,824.77 Cr |
| Total ** | — | 65,61,600 (100.00%) | — | ₹53,148.96 Cr |
| Market Maker * | — | 3,31,200 (5.05%) | — | ₹26.83 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 1869.16 | 3980.39 | 2986.04 |
| PAT | 422.52 | 806.58 | 681.67 |
| EBITDA | — | — | — |
| Net Worth | 2334.01 | 1911.50 | 1104.92 |
| Total Assets | 5412.63 | 3414.26 | 2444.86 |
| Reserves | 2333.01 | 1910.50 | 1103.92 |
| Borrowings | 2452.69 | 1085.63 | 402.36 |
Yash Optics & Lens Limited was founded in 2010 and offers a wide range of vision correction solutions.
The company is engaged in the manufacture, trading, distribution, and supply of spectacle lenses/optical lenses. The company offers single-vision lenses to advanced progressive lenses, customized progressive lenses to personalized progressive lenses for professionals as well as a wide range of coatings.
HOYA Lens India Private Limited has appointed the company as the exclusive distributor for the sale, marketing and distribution of "Pentax" brand lenses in India.
The company's manufacturing facility is located in Kandivali (West), Mumbai. The company has an India-wide presence and distribution network for the domestic market.
As of December 31, 2023, the company employed over 106 people.