| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 57 | ₹14,991 |
| HNI / NII | 14 | 798 | ₹2,09,874 |
| bHNI / bNII | 67 | 3,819 | ₹10,04,397 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,45,03,385 (49.00%) | — | ₹38,143.90 Cr |
| NII / HNI (Total) | — | 43,51,016 (14.70%) | — | ₹11,443.17 Cr |
| Retail Investors | — | 1,01,52,371 (34.30%) | — | ₹26,700.74 Cr |
| Employee | — | 5,90,874 (2.00%) | — | ₹155.40 Cr |
| Total ** | — | 2,95,97,646 (100.00%) | — | ₹778,418.09 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 1906.03 | 1311.20 | 916.55 |
| PAT | 317.69 | 242.21 | 181.94 |
| EBITDA | — | — | — |
| Net Worth | 2314.35 | 1955.39 | 1739.04 |
| Total Assets | 11707.66 | 9371.57 | 7974.12 |
| Reserves | 2123.37 | 1784.22 | 1555.30 |
| Borrowings | 9047.76 | 7034.57 | 5982.96 |
Northern Arc Capital Limited was founded in 2009 and offers retail loans to underserved households and businesses in India.
Northern Arc Capital's business model is diversified across different offerings, sectors, products, geographies, and borrower categories. As of March 31, 2024, the company has facilitated over Rs. 1.73 trillion worth of financing, reaching out to over 101.82 million people across India.
The company has expertise in lending across various focus sectors in India, especially in micro, small, and medium enterprise (MSME) finance, microfinance (MFI), consumer finance, vehicle finance, affordable housing finance, and agriculture finance. The company has been active in MSME finance for over 14 years, MFI finance for 15 years and consumer finance for nine years.
The company serves the retail lending market through a multi-channel approach that includes:
The company also has an end-to-end integrated technology product suite customized to multiple sectors. This includes an in-house technology stack consisting (i) Nimbus, a curated debt platform that enables end-to-end processing of debt transactions; (ii) nPOS, a co-lending and co-origination technology solution based on application programming interfaces (API); (iii) Nu Score, a customized machine learning based analytical module designed to assist originator partners in the loan underwriting process; and (iv) AltiFi, an alternative retail debt investment platform.
As of March 31, 2024, the company had 2,695 permanent employees