| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 600 | ₹1,36,200 |
| HNI / NII | 2 | 1,200 | ₹2,72,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 8,88,600 (47.47%) | — | ₹2,017.12 Cr |
| NII / HNI (Total) | — | 2,67,000 (14.26%) | — | ₹606.09 Cr |
| Retail Investors | — | 6,22,800 (33.27%) | — | ₹1,413.76 Cr |
| Total ** | — | 18,72,000 (100.00%) | — | ₹42,494.40 Cr |
| Market Maker * | — | 93,600 (5.00% | — | ₹21.25 Cr |
| Metric | 30 Nov 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 7599.48 | 12704.05 | 8365.18 |
| PAT | 813.44 | 555.25 | 514.84 |
| EBITDA | — | — | — |
| Net Worth | 1912.17 | 2602.24 | 1321.61 |
| Total Assets | 14124.38 | 9864.25 | 5911.11 |
| Reserves | 1392.17 | 2502.24 | 1221.61 |
| Borrowings | 9504.27 | 3658.72 | 2718.09 |
Incorporated in March 2018, Shree Karni Fancom Limited produces customized knitted and woven fabrics for industries such as luggage, medical arch support, chairs, shoes, and apparel. They specialize in Woven Fabrics, Knitted Fabrics, Coated Fabrics, and 100% polyester, and source yarn, resin, acrylic, and coating chemicals to produce specialized technical textiles.
The manufacturing unit has modern, highly automated machines that produce specialized technical textiles with installed capacities of 70k meters/day for weaving, 90k kilos/month for knitting, 50k meters/day for coatings, 15k meters/day for PVC, 8k meters/day for EVA lamination, and 40k meters/day for heat embossing.
Revenue from operations for 8 months ended Nov 30, 2023 was ₹7572.22 lakhs. Fiscals 2021, 2022, 2023 revenue was ₹3287.42 lakhs, ₹8357.36 lakhs, and ₹12694.65 lakhs respectively. Revenue grew at a CAGR of 56.89% during this period.
The company has been awarded a certificate for their management system, ISO 9001:2015 by INTERTEK.
The company sells its products to various contract manufacturers of branded luggage and shoe manufacturers, traders, and others located in 13 states.
As on November 30, 2023, the company has 39 employees in various departments.