| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 7,11,000 (47.40%) | — | ₹284.40 Cr |
| Retail Investors | — | 7,11,000 (47.40%) | — | ₹284.40 Cr |
| Total ** | — | 15,00,000 (100.00%) | — | ₹6,000.00 Cr |
| Market Maker * | — | 78,000 (5.20%) | — | ₹3.12 Cr |
Incorporated in 2013, Mehai Technology Ltd is engaged into manufacturing of LED Bulbs, Fixtures, Moon Light Bulbs, Tubelights as well as assembling of Pen Drives and Power Banks.
They sell their products through a set of dealers / distributors who place their order and after receipt of order they cater to their markets. They majorly sell through online portals viz Flipkart, eBay, Amazon, Shopclues, PayTM etc.
They are in process of launching IC based LED bulbs, this will place their brand among reputed LED lighting manufacturers. They are also planning to manufacturing of Pen Drives in near term.