| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,20,000 |
| HNI / NII | 2 | 8,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 10,42,000 (47.45%) | — | ₹312.60 Cr |
| Retail Investors | — | 10,42,000 (47.45%) | — | ₹312.60 Cr |
| Total ** | — | 21,96,000 (100.00%) | — | ₹6,588.00 Cr |
| Market Maker * | — | 1,12,000 (5.10%) | — | ₹3.36 Cr |
Incorporated in 2010, Ajooni Biotech Limited is Mohali, Punjab based company engaged in manufacturing, producing, processing and supplying of Cattle feed, Nutrients related to cattle feed and manufacturing & production of Animal health care supplements.
Ajooni Biotech have entered into an Agreement with Patanjali for manufacturing of Cattle feed and Distribution of Cattle feed and feed supplements in under brand name Patanjali in the states of Punjab, Himachal Pradesh, some parts of Jammu & Kashmir, Haryana and Rajasthan. Ajooni Biotech is manufacturer and supplier of Patanjali Samvriddhi, Patanjali Garbhanjali, Patanjali Batisa-pro etc brands.
Company also manufacture cattle feed & supplement under own brand name of "AUTUS Animal Healthcare".