| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 55 | ₹14,960 |
| HNI / NII | 14 | 770 | ₹2,09,440 |
| bHNI / bNII | 67 | 3,685 | ₹10,02,320 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 7,20,95,016 (75.00%) | — | ₹196,098.45 Cr |
| NII / HNI (Total) | — | 1,44,19,002 (15.00%) | — | ₹39,219.69 Cr |
| Retail Investors | — | 96,12,668 (10.00%) | — | ₹26,146.46 Cr |
| Total ** | — | 9,61,26,686 (100.00%) | — | ₹2,614,645.86 Cr |
| Metric | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 130.83 | 39.19 | -293.64 |
| PAT | 129.02 | 35.54 | -295.85 |
| EBITDA | — | — | — |
| Net Worth | 2459.34 | 2325.47 | 1866.87 |
| Total Assets | 3619.95 | 3346.75 | 2919.01 |
| Reserves | 2391.97 | 2383.61 | 1975.07 |
| Borrowings | 200.00 | — | — |
Incorporated in December 2016, Go Digit General Insurance Limited is an insurance provider offering motor insurance, health insurance, travel insurance, property insurance, marine insurance, liability insurance and other insurance products, which customers can customize to meet their needs.
The company has currently launched a total of 74 active products across all its business lines.
As of December 31, 2023, the company had about 61,972 partners, including 58,532 POSPs and other agents.
As of December 31, 2023, the company had a distribution centers in 24 states and union territories in India.
As of Dec 31, 2023, company had 473 active bots to automate tasks for functions and partners.
As of December 31, 2023, the company currently operates 75 offices throughout India.
As of March 31, 2023 and December 31, 2023, the company had 3,333 and 3,957 employees, respectively.
Go Digit General Insurance Ltd. IPO · Expected 21 May 2024
Check on Registrar