| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 2000 | ₹2,46,000 |
| HNI / NII | 3 | 3000 | ₹3,69,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 10,60,000 (47.30%) | — | ₹1,303.80 Cr |
| NII / HNI (Total) | — | 3,22,000 (14.37%) | — | ₹396.06 Cr |
| Retail Investors | — | 7,46,000 (33.29%) | — | ₹917.58 Cr |
| Total ** | — | 22,41,000 (100.00%) | — | ₹27,564.30 Cr |
| Market Maker * | — | 1,13,000 (5.04%) | — | ₹13.90 Cr |
| Metric | 31 May 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 6.21 | 25.61 | 15.84 |
| PAT | 1.32 | 4.33 | 1.36 |
| EBITDA | 1.93 | 6.16 | 2.55 |
| Net Worth | 12.04 | 10.72 | 6.39 |
| Total Assets | 31.83 | 28.12 | 20.26 |
| Reserves | 5.77 | 4.45 | 5.61 |
| Borrowings | 7.83 | 7.26 | 6.82 |
Incorporated in 2019, Asston Pharmaceuticals Limited is engaged in the business of pharmaceuticals, specializing in exporting healthcare products globally.
The company offers a diverse range of products, including tablets, capsules, sachets, and syrups. Its product portfolio encompasses various therapeutic categories, such as analgesics, antibiotics, antifungals, vitamins, and more.
The company manufactures pharmaceutical products for direct sales and also on a contract manufacturing or loan license basis, primarily working on a principle-to-principle approach with various marketers.
The company is FDA certified by both Central and State FDA, accredited by NQA (Nuclear Quality Assurance), and complies with Quality Management System (QMS) standards, ensuring high-quality manufacturing.
Products:
As of 3 July 2025, the company has 46 Permanent employees and 6 contractual employees in various departments.
Competitive Strengths: