| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,41,000 |
| HNI / NII | 2 | 6,000 | ₹2,82,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 27,54,000 (47.44%) | — | ₹1,294.38 Cr |
| NII / HNI (Total) | — | 8,28,000 (14.26%) | — | ₹389.16 Cr |
| Retail Investors | — | 19,32,000 (33.28%) | — | ₹908.04 Cr |
| Total ** | — | 58,05,000 (100.00%) | — | ₹27,283.50 Cr |
| Market Maker * | — | 2,91,000 (5.01%) | — | ₹13.68 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 172.05 | 131.14 | 127.10 |
| PAT | 11.33 | 6.51 | 4.75 |
| EBITDA | — | — | — |
| Net Worth | 28.84 | 24.09 | 18.06 |
| Total Assets | 99.10 | 92.56 | 79.03 |
| Reserves | 12.59 | 0.00 | 0.00 |
| Borrowings | 34.06 | 35.05 | 33.23 |
Incorporated in May 2008, Mayasheel Ventures Limited constructs roads and highways for NHIDCL and other government departments.
The company engages in constructing, altering, and developing complex projects like expressways, highways, flyovers, and bridges.
The company undertakes projects on an EPC (Engineering, Procurement, and Construction) and BOQ (Bill of Quantity) basis.
The company has engaged in electrical works, including constructing power houses, installing streetlights, and developing transmission lines.
The company serves government departments, mainly generating revenue from tenders.
Business Segments:
As of March 31, 2025, the Company has 294 employees on the payroll.
Competitive Strength: