| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,38,000 |
| HNI / NII | 2 | 4,000 | ₹2,76,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 13,04,000 (47.45%) | — | ₹899.76 Cr |
| Retail Investors | — | 13,04,000 (47.45%) | — | ₹899.76 Cr |
| Total ** | — | 27,48,000 (100.00%) | — | ₹18,961.20 Cr |
| Market Maker * | — | 1,40,000 (5.09%) | — | ₹9.66 Cr |
Incorporated in 2010, Sanghvi Brands Ltd (SBL) manages and operates Luxury Spa, Beauty, Wellness & Fitness Brands and one of the top largest Spa and Wellness Operator in India with license rights to operate various premium international brands including Spa by Clarins, Spa by L’Occitane, Elle Spas & Salons, Warren Tricomi Salon & Spa, Levo, Rosanno Ferretti, TAOS Salon, Ramona Braganza’s 3-2-1 Fitness programme.
They also holds sole distributorship of Noveau Lashes for the territory of India to promote market and sell these products. They currently operates 19 Spa/Salons across the globe and another 9 Salons/Spa are under development. It has partnered with The Ritz Carlton San Fransisco, JW Marriot Mussoorie, Raichak Hotel in Kolkata, Khyber Resorts in Himalayas, Jammu & Kashmir, realty developers Lodha, IREO, K Raheja Corp etc.