| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,20,000 |
| HNI / NII | 2 | 12,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 21,24,000 (47.20%) | — | ₹424.80 Cr |
| Retail Investors | — | 21,30,000 (47.33%) | — | ₹426.00 Cr |
| Total ** | — | 45,00,000 (100.00%) | — | ₹9,000.00 Cr |
| Market Maker * | — | 2,46,000 (5.47%) | — | ₹4.92 Cr |
Incorporated in 1994, Stellar Capital Services Ltd is Non deposit taking Non systemically important Non banking finance company (NBFC-ND-NSI) engaged primarily in the business of advancing loans and investing/trading in securities. Company is a NBFC registered with RBI to carry on NBFC Activities under Section 45(IA) of the Reserve Bank of India Act, 1934.
Company is raising fund for acquire offices on rent / lease in Kolkata and Jaipur. On 31.3.11 and 31.3.12 it made preferential issue of 379900 and 168800 equity shares respectively at a price of Rs. 500 per share and on 31.3.13 it issued bonus shares in the ratio of 14 shares for every 1 share held. Post issue the equity will rise to Rs. 16.56 crore.