| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,20,000 |
| HNI / NII | 2 | 12,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 37,98,000 (47.45%) | — | ₹759.60 Cr |
| Retail Investors | — | 37,98,000 (47.45%) | — | ₹759.60 Cr |
| Total ** | — | 80,04,000 (100.00%) | — | ₹16,008.00 Cr |
| Market Maker * | — | 4,08,000 (5.10%) | — | ₹8.16 Cr |
Incorporated in 2012, Aanchal Ispat Ltd (AIL) is engaged in manufacturing of Mild Steel TMT Re-bars, Structural Re-bars, Round and other Sectional products as per orders that are used in infra projects. They are also engaged in the trading of the products like Mild Steel Billets, Cement & Clinker, Charcoal and TMT & Structural Re-Bars. Company launched its products under the brand name "RELICON".
Currently they are having two manufacturing facilities, one for TMT Re-bars and other for Structural Re-bars. We are having an installed capacity of 21000 TPA for TMT Re-bars and 24000 TPA for Structural Re-Bars. AIL intend to convert their semi-automatic Rolling mill to fully automatic Rolling Mill by inter alia replacing Fiber Mill Stand to Roller Bearing Mill Stands.