| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,14,000 |
| HNI / NII | 2 | 12,000 | ₹2,28,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 28,68,000 (47.47%) | — | ₹544.92 Cr |
| Retail Investors | — | 28,68,000 (47.47%) | — | ₹544.92 Cr |
| Total ** | — | 60,42,000 (100.00%) | — | ₹11,479.80 Cr |
| Market Maker * | — | 3,06,000 (5.06%) | — | ₹5.81 Cr |
Vibrant Global Capital Ltd (VGCL) is a non-deposit accepting NBFC registered with RBI and is primarily engaged in investment and trading in listed/unlisted securities and financial products, providing long and short term loans and advances. All its operations are distributed among its various subsidiaries.
Details of service offering under Vibrant Global Capital Limited are:
1. Investments and trading in listed / unlisted securities and financial products
2. Providing long term loans and advances
3. Advancing short term loans
Vibrant Global's Subsidiary Companies:
1. Vibrant Infraproject Pvt. Ltd.
2. Vibrant Global Trading Pvt. Ltd. (VGTPL)
Vibrant Global's Associate Companies:
1. Tapadia Polyesters Pvt. Ltd.
2. Vibrant Global Vidyut Pvt. Ltd.