| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,20,000 |
| HNI / NII | 2 | 8,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 9,44,000 (47.20%) | — | ₹283.20 Cr |
| Retail Investors | — | 9,44,000 (47.20%) | — | ₹283.20 Cr |
| Total ** | — | 20,00,000 (100.00%) | — | ₹6,000.00 Cr |
| Market Maker * | — | 1,12,000 (5.60%) | — | ₹3.36 Cr |
Incorporated in 2013, Oasis Tradelink Ltd is engaged in trading and marketing of branded and packaged edible oils business. Company is in trading and marketing of various edible oils like RBD Palmolein Oil, Refined Cottonseed Oil, Refined Soya Oil, Mustard Oil etc. Company entered into the manufacturing and production by leasing a packaging/production unit in Kadi town of Mehsana district in north Gujarat.
Oasis Tradelink Ltd has begun production of "Maruti" branded packaged edible oils for the state of Gujarat. Also company market its products in Gujarat, Maharashtra, Madhya Pradesh and Rajasthan.
Oasis manufactures and markets the following products:
• Refined Cottonseed Oil
• Pure Groundnut Oil
• Refined Groundnut Oil
• Refined Sunflower Oil
• Refined Corn Oil
• Pure Mustard Oil
• Refined Soybean Oil
Oasis Tradelink Ltd. IPO