| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,20,000 |
| HNI / NII | 2 | 12,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,39,000 (47.12%) | — | ₹127.80 Cr |
| Retail Investors | — | 6,39,000 (47.12%) | — | ₹127.80 Cr |
| Total ** | — | 13,56,000 (100.00%) | — | ₹2,712.00 Cr |
| Market Maker * | — | 78,000 (5.75%) | — | ₹1.56 Cr |
Incorporated in 2011, Karnimata Cold Storage Ltd is engaged in the business of cold storage and trading of agricultural commodities currently specializing in potatoes. They have set up and made operational first cold storage unit in Medinipur District, West Bengal having an installed capacity of 1,81,000 quintals for preservation of potatoes.
Company provides cold storage facility to local farmers and traders on rental basis. There are around 70-80 cold storages operating in West Medinipur for storage of potato. The company has licensed storage capacity of 1,81,000 quintals which shall be increased by addition in the financial year 2013 – 14 by addition of further capacity for storage of 75,000 quintals of potatoes.