| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,14,000 |
| HNI / NII | 2 | 6,000 | ₹2,28,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,24,000 (47.38%) | — | ₹237.12 Cr |
| Retail Investors | — | 6,24,000 (47.38%) | — | ₹237.12 Cr |
| Total ** | — | 13,17,000 (100.00%) | — | ₹5,004.60 Cr |
| Market Maker * | — | 69,000 (5.24%) | — | ₹2.62 Cr |
Incorporated in 1999, Patdiam Jewellery Ltd is engaged in the business of designing, manufacturing and marketing various jewelry's made out of gold, platinum with studded diamond, precious and semi-precious stone.
Patdiam Jewellery is 100% export oriented unit primary catering to international markets. Company have a partnership firm Zest Corp engaged in manufacturing and marketing of studded jewellery products for retail customers.
Company produces over 200 design per month with help from skilled workers and computer-aided design. Company's product range includes rings, earrings, pendants, bracelets, necklaces, etc.