| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,35,000 |
| HNI / NII | 2 | 6,000 | ₹2,70,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 11,94,000 (47.38%) | — | ₹537.30 Cr |
| Retail Investors | — | 11,94,000 (47.38%) | — | ₹537.30 Cr |
| Total ** | — | 25,20,000 (100.00%) | — | ₹11,340.00 Cr |
| Market Maker * | — | 1,32,000 (5.24%) | — | ₹5.94 Cr |
Incorporated in 2005, Sri Krishna Constructions (India) Ltd (SKC) is Karnataka based realty sector company engaged in real estate developments. It has completed 7 projects (with saleable area of 12 lakh sq. ft.) and currently in the process of completing 2 more projects (with saleable area of 4.52 lakh sq.ft.). It has 3 projects (with saleable area of 2.60 sq. ft.) in the pipeline.