| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,00,000 |
| HNI / NII | 3 | 30,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 11,80,000 (47.20%) | — | ₹118.00 Cr |
| Retail Investors | — | 11,90,000 (47.60%) | — | ₹119.00 Cr |
| Total ** | — | 25,00,000 (100.00%) | — | ₹2,500.00 Cr |
| Market Maker * | — | 1,30,000 (5.20%) | — | ₹1.30 Cr |
Incorporated in 2011, Athena Constructions Ltd (ACL) is a real estate company poised on development residential, commercial, retail and other projects. It undertakes customized infrastructure projects and also in to trading of residential and commercial unit as well as in providing consultancies for real estate projects.
ACL is in the business of erection and construction of houses, buildings, commercial complexes and constructional works of every description on any land owned by the Company or upon any other land or immovable property owned by the landlord as a joint venture as well as co-developers. It is also engaged in purchasing, leasing, acquiring, exchanging or otherwise owning, holding, occupying, constructing, erecting, altering and developing colonies, theatres, bungalows, quarters, offices etc. Currently it has two projects on hand at Rajasthan and Gujarat.