| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,20,000 |
| HNI / NII | 2 | 3,200 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 31,34,400 (47.49%) | — | ₹2,350.80 Cr |
| Retail Investors | — | 31,34,400 (47.49%) | — | ₹2,350.80 Cr |
| Total ** | — | 66,00,000 (100.00%) | — | ₹49,500.00 Cr |
| Market Maker * | — | 3,31,200 (5.02%) | — | ₹24.84 Cr |
Incorporated in 2014, Radhika Jeweltech Ltd is a jewellery retailer engaged in the business of manufacture, resale, export and import of Gold, Silver, precious and semi-precious metal ornaments and studded ornaments. Information in this paragraph is provided by chittorgarh.com, India's No. 1 IPO Investment Portal.Based in Rajkot, the company primarily sell gold jewellery and diamond studded Jewellery.
The design and manufacture of their products is done either in house or by third parties on job work basis. Visit chittorgarh.com for more detail. The Company make their product at different price points to cater for all customers across high-end, mid-market and value market segments. Apart from their own Jewellery, they are also dealing in the trading of branded jewellery. The Company deals only in jewellery certified by BIS Hallmark.