| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 2,000 | ₹2,56,000 |
| HNI / NII | 3 | 3,000 | ₹3,84,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 10,17,000 (47.30%) | — | ₹1,301.76 Cr |
| NII / HNI (Total) | — | 3,09,000 (14.37%) | — | ₹395.52 Cr |
| Retail Investors | — | 7,16,000 (33.30%) | — | ₹916.48 Cr |
| Total ** | — | 21,50,000 (100.00%) | — | ₹27,520.00 Cr |
| Market Maker * | — | 1,08,000 (5.02%) | — | ₹13.82 Cr |
| Metric | 31 Jul 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 19.51 | 49.65 | 35.87 |
| PAT | 2.87 | 6.11 | 4.87 |
| EBITDA | 4.24 | 9.54 | 8.39 |
| Net Worth | 19.10 | 16.23 | 5.87 |
| Total Assets | 56.29 | 42.53 | 33.88 |
| Reserves | 13.16 | 10.29 | 5.37 |
| Borrowings | 15.32 | 15.62 | 17.09 |
Incorporated in 2010, Curis Lifesciences Limited is a pharmaceutical company that specializes in developing, manufacturing, and distributing a diverse range of products.
The company manufactures pharmaceutical products globally and domestically on a loan license or contract basis, as well as for its own brand marketing.
The company serves over 100 corporate clients on loan licenses or contract manufacturing and 2 clients for its own brand marketing in Yemen and Kenya.
Products:
The company operates a state-of-the-art manufacturing facility in Sanand, Gujarat, adhering to stringent quality control measures to ensure product safety and efficacy.
As of July 31, 2025, the company has 95 permanent employees.
Competitive Strengths: