| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,44,000 |
| HNI / NII | 2 | 3,200 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,84,000 (47.46%) | — | ₹525.60 Cr |
| Retail Investors | — | 5,84,000 (47.46%) | — | ₹525.60 Cr |
| Total ** | — | 12,30,400 (100.00%) | — | ₹11,073.60 Cr |
| Market Maker * | — | 62,400 (5.07%) | — | ₹5.62 Cr |
| Metric | 30-Jun-18 | 31-Mar-18 | 31-Mar-17 |
|---|---|---|---|
| Revenue | 1484.70 | 5310.12 | 4689.14 |
| PAT | 117.08 | 337.90 | 159.73 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 4042.83 | 3978.58 | 3182.40 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2004, Kolkata based Iris Clothing Limited is a company engaged in the business of Manufacturing, Designing, Branding and Selling of Kids Wear. The company sells its products under the brand name DoReMe in India.
The company makes different kinds of products for kids wear including Tops, T?shirts, Pants, Dresses, Shorts, Frocks, and Towels etc.
Iris Clothing has an active distribution network of over 60 distributors across cities with reach to more than 4,000+ retailers.
The total revenue of the company ( as restated) for the year 2018, 2017 and 2016 were Rs. 5,310.12 lakhs, Rs. 4,689.14 and Rs. 3,699.20 respectively.
The restated PAT for the year 2018, 2017 and 2016 were Rs. 337.09 lakhs, Rs. 159.73 lakhs and Rs. 64.61 lakhs respectively.
The company has more than 600 employees on its payroll.