| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,73,600 (47.44%) | — | ₹1,212.48 Cr |
| Retail Investors | — | 6,73,600 (47.44%) | — | ₹1,212.48 Cr |
| Total ** | — | 14,20,000 (100.00%) | — | ₹25,560.00 Cr |
| Market Maker * | — | 72,800 (5.13%) | — | ₹13.10 Cr |
| Metric | 31-Mar-18 | 31-Mar-17 | 31-Mar-16 |
|---|---|---|---|
| Revenue | 54889.53 | 16441.05 | 18331.31 |
| PAT | 393.78 | 143.47 | 144.12 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 6624.20 | 3696.17 | 3486.30 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2008, Mumbai based Sky Gold Limited is a business engaged in the business of designing, manufacturing, and marketing of Gold jewelry.
The company operates from a 2,740 sq. ft. sole manufacturing facility located in Mulund, Mumbai. The facility is used to make casting based jewelry using rubber dye, wax molds, and machines. It has its central sales offices at Mumbai. In addition, the company has also set-up sales offices in Kerala and Telangana to cater to the Southern regions of India.
Sky Gold has recently started export operations handled by its Mumbai sales office.
Between 2013-14 and 2017-18-
-Total revenue grew from Rs 9,624.74 lakhs to Rs 54,886.27 lakhs at a CAGR of 41.65%.
- EBITDA grew from Rs 359.85
lakhs to Rs 769.71 lakhs at a CAGR of 16.42%.
-PAT grew from Rs 63.59 lakhs to Rs 262.64 lakhs at a CAGR of 32.80%.
The company has 40 employees on its payroll.