| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹2,40,000 |
| HNI / NII | 2 | 8,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 8,84,000 (47.42%) | — | ₹265.20 Cr |
| Retail Investors | — | 8,84,000 (47.42%) | — | ₹265.20 Cr |
| Total ** | — | 18,64,000 (100.00%) | — | ₹5,592.00 Cr |
| Market Maker * | — | 96,000 (5.15%) | — | ₹2.88 Cr |
Incorporated in 2017, Jigar Cables Ltd (JCL) is an ISO-9001:2015 certified company having its facility at Gondal, Dist Rajkot in Gujarat, manufacturing electric wires and cables as per national & international standards and customer's specifications.
Company sells its products under “SIGMA” brand since last two decades. Jigar's product range includes Submersible Flat Cables, Flexible Cables, LT PVC Cables, Ariel Bunched Cables and House Wires. JCL has recently incorporated a new Company under the name of Jigar Polymers Limited for manufacturing of PVC and XLPE as backward integration. This group came with Ultracab (India) Ltd which is considered its peer. Company's client list include Indian oil, ONGC, BSNL, Indian Railways, JNPT etc