| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,20,000 |
| HNI / NII | 2 | 8,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 12,72,000 (47.46%) | — | ₹381.60 Cr |
| Retail Investors | — | 12,72,000 (47.46%) | — | ₹381.60 Cr |
| Total ** | — | 26,80,000 (100.00%) | — | ₹8,040.00 Cr |
| Market Maker * | — | 1,36,000 (5.07%) | — | ₹4.08 Cr |
| Metric | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 977.63 | 780.43 | 445.02 |
| PAT | 10.59 | 5.89 | 2.82 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 316.03 | 308.19 | 200.79 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2011, Megastar Foods Limited is engaged in the manufacturing of food-based products such as wheat flour, organic wheat flour products, and allied flour products. Basically, the company produces food products related to wheat i.e. Atta-wheat flour products, Maida-Fine wheat flour products, Suji/Rawa-Semolina, Chokar/Wheat Bran, Organic Atta, Organic Whole Wheat flour and Organic wheat flour etc.
Megastar is an FSSC 22000 certified company for food safety systems including ISO 22000:2005, ISO 22002-1:2009 and additional FSSC 22000 requirements in respect of Processing (Pre Cleaning, Cleaning, milling, Sifting) of Wheat products like Atta, Maida, Suzi, Bran and its packaging in HDPE laminated bags and Poly Pouch bags by Intertek Certification Limited, United Kingdom. The Company is having FSSAI license, Organic Certificate for in accordance with the requirements of India's National
Programme for Organic Production Standards by the Ecocert India Pvt. Limited, HALAL certified by HALAL India Pvt. Ltd etc.
Megastar has a state of the art wheat processing plant in Punjab, India, with an installed capacity of 81000 MT per year. The company has have 62 employees including Key Managerial Personnel.