| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,26,000 |
| HNI / NII | 2 | 6,000 | ₹2,52,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 23,31,000 (47.26%) | — | ₹979.02 Cr |
| NII / HNI (Total) | — | 7,05,000 (14.29%) | — | ₹296.10 Cr |
| Retail Investors | — | 16,47,000 (33.39%) | — | ₹691.74 Cr |
| Total ** | — | 49,32,000 (100.00%) | — | ₹20,714.40 Cr |
| Market Maker * | — | 2,49,000 (5.05%) | — | ₹10.46 Cr |
Incorporated in 2009, Mohini Health & Hygiene Ltd is Pithampur, MP based company engaged in the business of manufacturing and export of absorbent cotton and medical consumable products. Company owns in both domestic and international markets. Company's revenue from operations from domestic region is 44.77% and international market is 55.23%. Company exports its products majorly to countries such as Portland, Italy, Latvia, Russia, Spain and Greece.
Company was initially engaged in the business of dealing and processing of raw cotton, yarn and textile fabric. Company has now diversified in to health & hygiene sector.
Product Portfolio:
1. Absorbent Bleached Surgical Cotton
2. Absorbent Cotton Wool
3. Cotton Balls
4. Cotton Ear Buds
5. Cotton Zig Zag