| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,08,000 |
| HNI / NII | 2 | 6,000 | ₹2,16,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 9,97,500 (47.50%) | — | ₹359.10 Cr |
| Retail Investors | — | 9,97,500 (47.50%) | — | ₹359.10 Cr |
| Total ** | — | 21,00,000 (100.00%) | — | ₹7,560.00 Cr |
| Market Maker * | — | 1,05,000 (5.00%) | — | ₹3.78 Cr |
Incorporated in 2014, Gautam Gems Ltd is Surat, Gujarat based company engaged in manufacturing and trading of diamonds of rough and polished diamonds.
Company purchase the rough diamonds and polish them in-house at its Surat office. The polished diamonds are sold to jewellery manufacturers, jewellery wholesalers, jewellery retailers, jewellery traders, diamond wholesalers, diamond retailers.
Company also sells rough diamonds to rough diamond traders and diamond manufacturers in domestic markets. Company has its independent sales and distribution network for its products within the domestic markets.