| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,12,000 |
| HNI / NII | 2 | 8,000 | ₹2,24,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 8,32,000 (47.38%) | — | ₹232.96 Cr |
| Retail Investors | — | 8,32,000 (47.38%) | — | ₹232.96 Cr |
| Total ** | — | 17,56,000 (100.00%) | — | ₹4,916.80 Cr |
| Market Maker * | — | 92,000 (5.24%) | — | ₹2.58 Cr |
| Metric | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 |
|---|---|---|---|
| Revenue | 862.58 | 1007.52 | 233.30 |
| PAT | 17.60 | 12.87 | 4.74 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 3290.11 | 2929.13 | 2021.76 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2012, Veer Global Infraconstruction Limited is a real-estate developer company that primarily engaged in developing residential projects in the affordable housing segment. It undertakes development of residential projects, business and retail properties, Commercial Plaza, and Integrated Townships. Its core business activities include location identification, acquisition, project planning, designing and development and sales & marketing.
VGIL positioned as "Creation and not Construction" has landmark development across Mumbai, Vasai, Virar, Umroli, Boisar & Shahada. Till Sep 2020, it has completed 5 residential projects and Veer-11, Parasnath Township Bldg No. 2, Veer Splendor - Phase II, Veer-10, Veer-4, and D-wing Veer-2 are currently ongoing projects.
Competitive Strengths
• Focus on low-income affordable housing segment.
• Strategic location advantages in the District of Palghar.
• Experienced team of promoters and managers.
Veer Global Infraconstruction Ltd. IPO · Expected 14 Oct 2020
Check on Registrar