| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1200 | ₹1,26,000 |
| HNI / NII | 2 | 2,400 | ₹2,52,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 2,05,200 (47.37%) | — | ₹215.46 Cr |
| Retail Investors | — | 2,05,200 (47.37%) | — | ₹215.46 Cr |
| Total ** | — | 4,33,200 (100.00%) | — | ₹4,548.60 Cr |
| Market Maker * | — | 22,800 (5.26%) | — | ₹2.39 Cr |
| Metric | 31-March-20 | 31-Mar-19 | 31-Mar-18 |
|---|---|---|---|
| Revenue | 269.79 | 484.11 | 316.67 |
| PAT | 2.52 | 106.88 | 43.64 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 142.67 | 51.89 | 40.30 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2012, Trekkingtoes.com Limited offers travel aggregator platform and cab rental services online. The customers can book the cabs through website (www.hippocabs.com), mobile app (HippoCabs) and call booking service.
It has more than 4000 registered vehicles and 1500 vendors for intercity services. The company provides route specific approach (enabling the client to pay only for one way and for drivers to have customers on both the sides) and dynamic pricing model across 200 cities in India.
The company is also engaged in offering Currency Conversion, Software Consultancy, and Data Base trading Services in India as well as international markets.
Competitive Strengths
1. Skilled and dedicated manpower
2. Stringent quality control process
3. A route specific approach for customer
4. Dynamic price algorithm