| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,00,000 |
| HNI / NII | 3 | 30,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,10,000 (46.92%) | — | ₹61.00 Cr |
| Retail Investors | — | 6,20,000 (47.69%) | — | ₹62.00 Cr |
| Total ** | — | 13,00,000 (100.00%) | — | ₹1,300.00 Cr |
| Market Maker * | — | 70,000 (5.38%) | — | ₹0.70 Cr |
| Metric | 31-May-18 | 31-Mar-18 | 31-Mar-17 |
|---|---|---|---|
| Revenue | 32.27 | 65.57 | 37.31 |
| PAT | 1.25 | 3.18 | 2.06 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 559.91 | 472.94 | 381.25 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1993, Punjab based Jonjua Overseas Limited is a company engaged in IT-enabled services. The company is a certified service provider to global clients of IT Solution & Business Services. The services include Startup consultancy, Outsourcing Services that include Import and Export Consultancy, International Project Finance and IPO, Legal and Accounts Outsourcing, Digital Solutions includes Website and Software Development and Cross Border Marketing, Brand Building and Business Plan service provider.
Major Achievements of the Company-
1. Selected as a loan originator for a new alliance with the private sector designed to support small and medium-sized enterprises (SMEs) expanding into emerging markets overseas by The Overseas Private Investment Corporation (OPIC).
2. Submitted the proposal of Accelerators Africa Limited based in Accra, Ghana, West Africa for EDN / ATA funding (www.ednaccess.com) which was approved.
3. Signed MOU with Department of Office Management and Secretarial Practice of Mehr Chand Mahajan DAV College for Women, Chandigarh to bridge the gap between Education and Industry.
The company has 9 full-time employees on its payroll.