| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 600 | ₹1,40,400 |
| HNI / NII | 2 | 60 | ₹2,80,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,05,800 (47.49%) | — | ₹1,183.57 Cr |
| Retail Investors | — | 5,05,800 (47.49%) | — | ₹1,183.57 Cr |
| Total ** | — | 10,65,000 (100.00%) | — | ₹24,921.00 Cr |
| Market Maker * | — | 53,400 (5.01%) | — | ₹12.50 Cr |
| Metric | 31 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 21.36 | 17.16 | 10.90 |
| PAT | 1.51 | 1.20 | 0.67 |
| EBITDA | — | — | — |
| Net Worth | 8.71 | 4.20 | 1.00 |
| Total Assets | 29.37 | 19.36 | 7.36 |
| Reserves | 6.03 | 1.68 | 0.84 |
| Borrowings | 13.58 | 8.22 | 1.83 |
Incorporated in December 2019, Nukleus Office Solutions Limited offers co-working and managed office spaces in Delhi NCR, featuring furnished and flexible workspaces like dedicated desks, private cabins, meeting rooms, startup zones, and virtual offices.
The company offers various office solutions for startups, SMEs, large enterprises, professionals, and entrepreneurs. They provide fully serviced workspaces for 50-500 seat enterprises.
As of December 31, 2024, the company operated 7 flexible workspaces and 4 Managed Offices in the Delhi NCR, providing 2,796 total seats with 88.48% occupancy.
As of December 31, 2024, the company had a total of 30 employees in various departments.
Competitive Strength