| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,22,400 |
| HNI / NII | 2 | 2,400 | ₹2,44,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 8,62,800 (47.30%) | — | ₹880.06 Cr |
| NII / HNI (Total) | — | 2,60,400 (14.28%) | — | ₹265.61 Cr |
| Retail Investors | — | 6,04,800 (33.16%) | — | ₹616.90 Cr |
| Total ** | — | 18,24,000 (100.00%) | — | ₹18,604.80 Cr |
| Market Maker * | — | 96,000 (5.26%) | — | ₹9.79 Cr |
| Metric | 30-Sep-20 | 31-Mar-20 | 31-Mar-19 |
|---|---|---|---|
| Revenue | 5996.34 | 6601.90 | 1988.13 |
| PAT | 538.58 | 447.45 | 68.04 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 2186.19 | 1609.68 | 412.31 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2011, EKI Energy Services is a well-recognized brand in the realm of "climate change, carbon credit, and sustainability solutions" across the globe. Initially, the company started its business as a climate change advisory services such as consultancy services for registration, validation, monitoring, verification, insurance, and trading of eligible Carbon Credits Projects but over the period, it has expanded its services into carbon credits trading, Business excellence advisory services & training services, and Electrical Safety Audits.
The company offers its services to various government and private sector clients in waste management, power generation, clean development mechanism, airports, and others. The firm not only serves customers domestically but also serves clients in countries like Australia, USA, Germany, Europe, etc. Airport Authority of India, World Bank, Azure Power, Kerala State Electricity Board, National Thermal Power Corporation (NTPC), GAIL, GMR Energy Limited, NHPC, Indian Railways, etc. are some of its customers.
Competitive Strengths