| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,20,000 |
| HNI / NII | 2 | 8,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 16,12,000 (47.41%) | — | ₹483.60 Cr |
| Retail Investors | — | 16,16,000 (47.53%) | — | ₹484.80 Cr |
| Total ** | — | 34,00,000 (100.00%) | — | ₹10,200.00 Cr |
| Market Maker * | — | 1,72,000 (5.06%) | — | ₹5.16 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 7428.14 | 4717.31 | 9485.54 |
| PAT | 31.99 | 19.11 | 119.27 |
| EBITDA | — | — | — |
| Net Worth | 232.44 | 251.55 | 370.82 |
| Total Assets | 2113.76 | 2212.42 | 2553.75 |
| Reserves | 57.68 | 76.79 | 196.06 |
| Borrowings | 242.56 | 381.03 | 406.80 |
Incorporated in 1994, Ambo Agritec Limited is a Kolkata-based company engaged in manufacturing Biscuits and outsourced manufacturing of Edible Oils, Vanaspati, Bengali Speciality Products, trading of Crude Linseed Oil, and Soyabean Meal.
Ambo Agritec products are sold under the brand names 'Happy Bites' for Biscuits, 'Happy Heart' for Edible Oil, 'Ambo Gold' & 'Vanaspati 2000' for Vanaspati, and 'Max Health' for Bengali Speciality Products.
The company operates in three segments: