| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 13,53,000 (47.47%) | — | ₹541.20 Cr |
| Retail Investors | — | 13,53,000 (47.47%) | — | ₹541.20 Cr |
| Total ** | — | 28,50,000 (100.00%) | — | ₹11,400.00 Cr |
| Market Maker * | — | 1,44,000 (5.05%) | — | ₹5.76 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 3343.16 | 3108.53 | 4739.16 |
| PAT | 219.85 | 128.87 | 265.93 |
| EBITDA | — | — | — |
| Net Worth | 2710.33 | 2839.20 | 3105.13 |
| Total Assets | 2999.93 | 3200.22 | 3414.68 |
| Reserves | 2534.89 | 2663.75 | 2929.68 |
| Borrowings | — | — | — |
Mega Flex Plastics Limited is primarily engaged in manufacturing of Leno Bags which are used for packaging agricultural products like potatoes, onions, garlic, coconuts, fruits and vegetables. The company is also manufacturing Woven Fabric and Sutli (Fibrillated Twisted Thread).
The company operates in two segments: Manufacturing of Leno Bags, PP Fabrics, Sutli (Fibrillated Twisted Thread) and trading of Polypropylene Granules.
The company's plant is strategically located on NH-6, about 120 km from the international all-weather port of Haldia and around 30 km from Kolkata port, which gives it excellent connectivity and transport facilities. The company's brands include Lenoflex, Kisan, Kisan Regular, Goldflex, Goldflex Lite, Tiger, Tiranga, and Hena.
The company also export Leno Bags to European countries.
Competitive Strengths: