| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2000 | ₹1,10,000 |
| HNI / NII | 2 | 4,000 | ₹2,20,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 7,58,000 (47.38%) | — | ₹416.90 Cr |
| Retail Investors | — | 7,58,000 (47.38%) | — | ₹416.90 Cr |
| Total ** | — | 16,00,000 (100.00%) | — | ₹8,800.00 Cr |
| Market Maker * | — | 84,000 (5.25%) | — | ₹4.62 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 2009.82 | 2262.21 | 3299.73 |
| PAT | 120.80 | 98.62 | 290.44 |
| EBITDA | — | — | — |
| Net Worth | 285.41 | 384.03 | 674.48 |
| Total Assets | 943.44 | 1889.20 | 2147.65 |
| Reserves | 262.41 | 361.03 | 651.48 |
| Borrowings | — | — | — |
Incorporated in 2014, Viviana Power Tech Limited is engaged in the business of Power Transmission, Distribution and Industrial EPC space projects (Engineering, Procurement and construction). The company provide a wide range of services such as Power Transmission, EHV substation, Testing and Commissioning of sub-station and Transmission, Power Distribution Network Establishment, Underground Cable laying, Upgradation and modification of existing power system.
Viviana Power Tech has a business module to suit operational needs. Business operations mainly comprise two main tasks: Supply and service. The company owns adequate machinery but for specific requirements of machinery, The company avails services on a hire basis.
The company is an ISO 9001:2015 certified organization for Quality Management systems, ISO 14001:2015 for Environmental Management systems and OHSAS 45001:2018 for Occupational Health and Safety Management systems.
Competitive Strengths: