| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3000 | ₹1,08,000 |
| HNI / NII | 2 | 6,000 | ₹2,16,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 11,40,000 (47.50%) | — | ₹410.40 Cr |
| Retail Investors | — | 11,40,000 (47.50%) | — | ₹410.40 Cr |
| Total ** | — | 24,00,000 (100.00%) | — | ₹8,640.00 Cr |
| Market Maker * | — | 1,20,000 (5.00%) | — | ₹4.32 Cr |
| Metric | 31-Oct-21 | 31-Mar-21 | 31-Mar-20 |
|---|---|---|---|
| Revenue | 3239.50 | 4076.69 | 4114.07 |
| PAT | 104.27 | 139.80 | 66.01 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 5503.07 | 4319.18 | 2902.96 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Sonu Infratech Limited is engaged in the business of Civil Construction Services. The company's major business segments are Civil Construction Services, Building Construction, Mechanical Scaffolding, Plant Maintenance and Repairs and Maintenance and offer services such as piling, excavation, road preparation, land levelling, structural painting, building construction for commercial and industrial projects, mechanical scaffolding services including structuring and piping, Plant maintenance at various Reliance Plants and Farms, Nayara Maintenance, Repairs and Maintenance services such as plumbing, electrification, cleaning of vessels, etc.
Sonu Infratech Limited also owns and operates plants, machinery, and vehicles for all types of civil construction and infrastructure projects.
The company operates on a contract based model and is classified as a class "C" contract that allows them to bid on any type of military segment work in India. The company has successfully completed various contracts awarded by Military Engineering Services.
Competitive Strength: