| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3000 | ₹1,50,000 |
| HNI / NII | 2 | 6,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 2,06,000 (47.25%) | — | ₹103.00 Cr |
| Retail Investors | — | 2,06,000 (47.25%) | — | ₹103.00 Cr |
| Total ** | — | 4,36,000 (100.00%) | — | ₹2,180.00 Cr |
| Market Maker * | — | 24,000 (5.50%) | — | ₹1.20 Cr |
| Metric | 31-Dec-21 | 31-Mar-21 | 31-Mar-20 |
|---|---|---|---|
| Revenue | 1049.52 | 1131.70 | 595.10 |
| PAT | 9.98 | 11.97 | 5.39 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 1417.95 | 663.55 | 286.88 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2010, Nanavati Ventures Limited is a Diamond Trading company. The company sells diamonds largely to a domestic customer base that includes jewellery manufacturers, large department store chains, retail stores, and wholesalers. The company is located in Surat, Gujarat.
Nanavati Ventures purchases rough and unpolished diamonds from suppliers, and then professional workers process and polish those rough gemstones for the end product. The company's products are sold and distributed through independent sales and distribution networks.
Competitive Strengths.