| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,18,000 |
| HNI / NII | 2 | 4,000 | ₹2,36,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 17,06,000 (47.42%) | — | ₹1,006.54 Cr |
| NII / HNI (Total) | — | 5,14,000 (14.29%) | — | ₹303.26 Cr |
| Retail Investors | — | 11,98,000 (33.30%) | — | ₹706.82 Cr |
| Total ** | — | 35,98,000 (100.00%) | — | ₹21,228.20 Cr |
| Market Maker * | — | 1,80,000 (5.00%) | — | ₹10.62 Cr |
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 4884.82 | 3815.28 | 1942.47 |
| PAT | 404.82 | 25.92 | -83.00 |
| EBITDA | — | — | — |
| Net Worth | 1311.22 | 806.29 | 780.37 |
| Total Assets | 4159.88 | 3053.87 | 2849.54 |
| Reserves | 1310.16 | 805.29 | 779.37 |
| Borrowings | 836.85 | 359.95 | 1025.55 |
Incorporated in 2012, Inspire Films Limited is engaged in the business of creation, production, distribution, and exhibition of television and digital content.
the company has three business verticals:
The company has produced over 10,000 episodes of popular content (35 originals) for leading Indian broadcasters and OTT platforms like Star Plus, Colors, Sony Entertainment Television, Disney+Hotstar, MX Player, Sony LIV, Jio Cinema, Voot Select, Channel V, Cartoon Network, Star Gold, Pogo, Disney Channel, Star Pravah, Tarang TV, Sun TV, Surya TV and others.